Kuvaus
Tuotenumero: 14603442
EAN koodi:
Tuotekuvaus (Saksan kielellä)
Geiwiz Luftfilter Powerfilter 38mm blau
Jos teillä on kysyttävää tuotteesta, niin ottakaa yhteyttä. Voitte myös hakea tietoa tuotteesta EAN koodilla.
Moottoripyörän varaosat 50cc – 1800cc moottoripyöriin ja skoottereihin
13.22€
air filter Power 38mm carburetor connection blue
Tuotenumero: 14603442
EAN koodi:
Tuotekuvaus (Saksan kielellä)
Geiwiz Luftfilter Powerfilter 38mm blau
Jos teillä on kysyttävää tuotteesta, niin ottakaa yhteyttä. Voitte myös hakea tietoa tuotteesta EAN koodilla.
Tämä tuote sopii seuraaviin malleihin
Merkki | Malli | Vuosimalli | Moottori |
---|---|---|---|
Merkki | Malli | Vuosimalli | Moottori |
AGM | YY50QT-27 Firejet | ||
Adly | ATV V | ||
Adly | Air Tec | ||
Adly | Noble | ||
Baja | BE 500 | ||
Baja | RT 150 | ||
Baja | SC 150 | ||
Baja | Suncity SC50 | ||
Baotian | BT125T 12C1 - Warrior/Rebell | ||
Baotian | BT125T 12E1 - Rocky | ||
Baotian | BT125T 12F1 - Tanco | ||
Baotian | BT125T 2A - Smart Rider | ||
Baotian | BT125T 2B2 | ||
Baotian | BT125T 3A2 - Italo | ||
Baotian | BT125T 3A4 | ||
Baotian | BT125T 3B6 | ||
Baotian | BT125T 8A | ||
Baotian | BT125T 8B | ||
Baotian | BT49 QT-12G | ||
Baotian | BT49 QT-18C1 - B010 | ||
Baotian | BT49 QT-18E1 - Rocky | ||
Baotian | BT49 QT-18F1 - Tanco 49 | ||
Baotian | BT49 QT-20C | ||
Baotian | BT50 QT-9 Ecobike | ||
Benelli | QuattronoveX 49X | ||
CF Moto | E - Charm | ||
CF Moto | E - Charm i | ||
CH-Moto | WSM Racing | ||
CH-Moto | WXE Racing | ||
CPI | Freaky | ||
Dazon | Diamondback | ||
Derbi | FDX | ||
Derbi | Yumbo FD / FDT / R2 | ||
Diamo | Torino | ||
Dinli | Diamondback DL-601 | ||
Eppella | GMX | ||
Eppella | Thunder Bike TB | ||
Explorer | City-Star YY50QT | ||
Explorer | Formula 2000 YY50QT-6A | ||
Explorer | Formula One YY50QT-6 | ||
Explorer | Kallio | ||
Explorer | Kallio New Edition | ||
Explorer | Level 100 ZS50QT | ||
Explorer | Retro Star YY50QT-15 | ||
Explorer | Spin | ||
Explorer | Wallstreet LC | ||
Explorer | Wild Eagle ZS50QT | ||
Fly Scooters | Cadenza | ||
Fly Scooters | IL Bello | ||
Ghiaroni | New Deal | ||
Gorilla Motor | Works Black Jack | ||
Gorilla Motor | Works Black Jack II | ||
Herkules | RS XXL Supersonic | ||
Herkules | V | ||
Herkules | XXL Supercross | ||
Honda | Dio G | ||
Honda | Dio SR | ||
Huatian | HT50QT-7 | ||
Jackfox | YY50QT City Star | ||
Jackfox | YY50QT-15 Retro Star | ||
Jackfox | YY50QT-26 | ||
Jackfox | YY50QT-27 | ||
Jackfox | YY50QT-6 Formula One | ||
Jackfox | YY50QT-6A Formula 2000 | ||
Jmstar | JSD50QT-27 Sunny | ||
Jonway | 150T-28 | ||
Jonway | Beta | ||
Jonway | Delta | ||
Jonway | YY150T-2 | ||
Jonway | YY50QT-21 Force/Turbomax/Lambda | ||
Jonway | YY50QT-6 | ||
KTM | Quadra | ||
KTM | Tempo | ||
Karcher | KM50 | ||
Keeway | Venus | ||
Kreidler | RMC-E | ||
Kymco | Agility | ||
Kymco | Meteorit | ||
LEM | Malibu Lux | ||
Lance | GS-R | ||
Lance | Phoenix | ||
Lance | Venice ZN150T-20 | ||
Lance | Vintage | ||
Longbo | Adventure LB150T-12 | ||
Longbo | LB50QT-22 | ||
Longbo | LB50QT-6 | ||
Longbo | Voyager LB150QT-2 | ||
Longjia | LJ50QT-E Exactly | ||
Longjia | LJ50QT-F Alien | ||
Longjia | LJ50QT-F-01 | ||
Longjia | LJ50QT-H Grido | ||
Longjia | LJ50QT-K Exactly | ||
Longjia | LJ50QT-K Speedforce | ||
MBK | AV-10 | ||
MBK | AV-51 | ||
MBK | AV-7 | ||
MBK | AV-87 | ||
MBK | AV-88 Carre | ||
MBK | CW Booster Naked | ||
MBK | CW Booster X | ||
MBK | EW Stunt Naked | ||
MBK | FX Aqua | ||
MBK | Ovetto | ||
MKS | BT50QT-9 Ecobike | ||
MKS | YY50QT-26 | ||
MZ/MUZ | FB Base -2002 | ||
MZ/MUZ | FB Base 2003- | ||
Malaguti | New Dribbling | ||
Massimo | SL150-18B | ||
Massimo | SL150-6 | ||
Massimo | SL50QT-2 | ||
Mawi | City Spider | ||
Mawi | Desire Race | ||
Mawi | Power Star | ||
Mawi | Racing Power | ||
Mawi | Speed Racer | ||
Mawi | Street Race | ||
Mawi | Super Power | ||
Meteorit | KB | ||
Mondial | S | ||
Montesa | Mini | ||
Morini | M1 | ||
Morini | M1 ES | ||
Morini | M1 K | ||
Morini | M101 | ||
Moto Zeta | Rally | ||
Motobecan | SP-95R Campera | ||
Motomojo | Roadster | ||
Motomojo | Uptown | ||
Motorro | BT49QT-12 Desire | ||
Motorro | City Hooper | ||
Motorro | Clea | ||
Motorro | Cobi | ||
Motorro | Hawk | ||
Motorro | Polly | ||
Motorro | Sprint | ||
Motorro | Storm | ||
Motorro | Tria | ||
Motowell | Crogen City | ||
Motowell | Crogen Sport | ||
Motowell | Crogon RS | ||
Motowell | Magnet | ||
Motowell | Magnet RS | ||
Motowell | Magnet Sport | ||
Motowell | Retrosa | ||
Motowell | Yoyo | ||
Peugeot | 10* | ||
Peugeot | 103 | ||
Peugeot | 104 | ||
Peugeot | Clip | ||
Piaggio/Vespa | AL | ||
Piaggio/Vespa | ALX | ||
Piaggio/Vespa | Citta | ||
Piaggio/Vespa | Free DT 1999- | ||
Piaggio/Vespa | Free TT 1999- | ||
Piaggio/Vespa | NLX | ||
Piaggio/Vespa | Vespino Comfort | ||
Piaggio/Vespa | Vespino GL | ||
Powersports Factory | Viaggio RX8 | ||
Puch | Condor II YM | ||
Pulse | BT49QT-20CA Force | ||
Pulse | BT49QT-9 Scout | ||
Pulse | SB50QT-16 Rythm | ||
Puma | Juliet | ||
Puma | La Vida | ||
Puma | Romeo | ||
Puma | ZN150T-18 Falcon | ||
Q-Link | Pegasus CF150T | ||
Qianjiang/Qjiang | B-05 | ||
Qianjiang/Qjiang | B-08 | ||
Rex | QM125T-10A Speedy | ||
Rex | QM125T-10D RS | ||
Rex | QM125T-10H RS | ||
Rex | QM50T-10A(B) RS 2.5 | ||
Roketa | Bahama MC-07 | ||
Roketa | Bali MC-13 | ||
Roketa | Capri MC-16 | ||
Roketa | Maui MC-08 | ||
SIS | Morini | ||
SYM/Sanyang | Magic RR | ||
Sacom | CR1-S | ||
Sacom | Cathy | ||
Schwinn | Hope | ||
Schwinn | Laguna | ||
Schwinn | Newport | ||
Sukida | Dolphin | ||
Sukida | Roma SK50QT-9 | ||
Sukida | Sprint 10 SK50QT-A | ||
Sukida | Sprint 12 SK50QT-B | ||
Sukida | Venus | ||
SunL | SL150-18B | ||
SunL | SL150-6 | ||
SunL | SL50QT-2 | ||
SunL | SL50QT-7 | ||
Suzuki | Maxi | ||
TGB | Laser | ||
TGB | R50X | ||
TNG | DR150 | ||
TNG | LS49 | ||
TNG | Low Boy | ||
TNG | Milano | ||
TNG | SS49 | ||
TNG | Venice 49 | ||
TNG | Verona | ||
Tank | Classic | ||
Tank | Racer | ||
Tank | Sporty | ||
Tank | Urban | ||
Tell | Logic | ||
Tell | Zahara | ||
Tomos | 4TL | ||
Tomos | A3 | ||
Tomos | A35 | ||
Tomos | A55 | ||
Tomos | Arrow | ||
Tomos | Flexer | ||
Tomos | Funtastic | ||
Tomos | Revivals TS | ||
Tomos | S25 | ||
Tomos | S25/2 | ||
Tomos | Se | ||
Tomos | Sport R | ||
Tomos | Streetmate | ||
Tomos | Youngst Racing | ||
WT Motors | Atene 125 | ||
WT Motors | Atene 152 | ||
Xinling | XL125TP-7 | ||
Xinling | XL50QT-B | ||
Xinling | XL50TP-7 | ||
Xinqyue | ITA | ||
Xintian | XT50QT | ||
Yamaha | CW BWs 12 Zoll | ||
Yamaha | Vino | ||
Yamati | RX8 | ||
Zhongshen | ZS50QT-4 Cab | ||
Zhongshen | ZS50QT-4 Wind | ||
Zhongyu | ZY50QT-7 | ||
Znen | ZN150T-18 | ||
Znen | ZN150T-20 Venice | ||
Znen | ZN150T-E Classic | ||
AGM | YY50QT-6A GMX 450 | 2011 | 50 |
Aprilia | RS | 2011 | 50 |
Aprilia | RX | 2011 - 2012 | 50 |
Aprilia | SR Ditech R Factory - Piaggio Motor | 2011 | 50 |
Aprilia | SR Max | 2011 | 125 |
Aprilia | SR Street - Piaggio Motor | 2011 - 2014 | 50 |
Aprilia | SX | 2011 - 2012 | 50 |
Aprilia | Scarabeo 4V | 2011 | 50 |
Aprilia | Sportcity Cube | 2011 | 125 |
Aprilia | Sportcity One | 2011 - 2012 | 125 |
Benelli | Pepe LX | 2011 - 2016 | 50 |
Benzhou | YY50QT-27 | 2011 | 50 |
Beta | Ark RR | 2011 | 50 |
Beta | RR Enduro | 2011 - 2016 | 50 |
Beta | RR Motard | 2011 - 2013 | 50 |
CPI | Formula R | 2011 | 50 |
CPI | GTR | 2011 | 50 |
CPI | Supercross SX | 2011 - 2012 | 50 |
Daelim | Cordi | 2011 - 2012 | 50 |
Daelim | S-Five | 2011 | 50 |
Derbi | GP1 Piaggio Motor | 2011 | 50 |
Derbi | GPR Racing | 2011 | 50 |
Derbi | Senda R DRD Pro | 2011 - 2013 | 50 |
Derbi | Senda R X-Race | 2011 | 50 |
Derbi | Senda R X-Trem | 2011 - 2012 | 50 |
Derbi | Senda SM DRD Pro | 2011 | 50 |
Derbi | Senda SM DRD Racing | 2011 - 2015 | 50 |
Derbi | Senda SM X-trem | 2011 - 2013 | 50 |
Explorer | Race GT | 2011 | 50 |
Flex Tech | Sprint | 2011 | 50 |
Generic | Ideo | 2011 - 2012 | 50 |
Generic | Trigger SM - Minarelli AM6 | 2011 | 50 |
Generic | Trigger X - Minarelli AM6 | 2011 - 2012 | 50 |
Generic | XOR | 2011 | 50 |
Gilera | Nexus ie | 2011 - 2014 | 125 |
Gilera | RCR | 2011 | 50 |
Gilera | Runner Purejet | 2011 | 50 |
Gilera | Runner Purejet DD SP | 2011 | 50 |
Gilera | Runner VX ST | 2011 - 2012 | 125 |
Gilera | SMT | 2011 - 2012 | 50 |
Gilera | Stalker DT Naked | 2011 | 50 |
Gilera | Storm | 2011 | 50 |
HM Moto | CRE Enduro AM6 Minarelli Motor | 2011 - 2015 | 50 |
HM Moto | CRE Supermoto AM6 Minarelli Motor | 2011 | 50 |
Honda | FES Silver Wing ABS | 2011 | 125 |
Honda | NPS Zoomer | 2011 - 2012 | 50 |
Honda | NSC Vision | 2011 - 2012 | 50 |
Honda | NSC Vision | 2011 | 110 |
Honda | PCX | 2011 - 2012 | 125 |
Honda | PS/PES i | 2011 | 125 |
Honda | SCV Lead NHX | 2011 | 110 |
Honda | SH i | 2011 - 2015 | 125 |
Hyosung | XRX RX D Enduro | 2011 | 125 |
Jmstar | JSD50QT-27 Sunfire Racing | 2011 - 2012 | 50 |
Jonway | YY50QT-21 Force/Turbomax | 2011 - 2014 | 50 |
Keeway | Arn | 2011 | 50 |
Keeway | Arn | 2011 - 2013 | 125 |
Keeway | Easy | 2011 | 50 |
Keeway | F-Act | 2011 | 125 |
Keeway | F-Act 1E40QMB | 2011 - 2014 | 50 |
Keeway | Focus | 2011 | 50 |
Keeway | Goccia | 2011 - 2014 | 50 |
Keeway | Hurricane | 2011 - 2015 | 50 |
Keeway | Matrix SP V4 | 2011 | 50 |
Keeway | Outlook | 2011 - 2014 | 125 |
Keeway | Pixel | 2011 | 50 |
Keeway | RY6 | 2011 | 50 |
Keeway | RY8 | 2011 - 2014 | 50 |
Keeway | Swan | 2011 | 50 |
Kymco | Agility Carry | 2011 - 2015 | 50 |
Kymco | Agility City | 2011 | 50 |
Kymco | Agility MMC | 2011 | 50 |
Kymco | Agility MMC | 2011 | 125 |
Kymco | Agility Naked | 2011 - 2014 | 50 |
Kymco | Agility RS R12 | 2011 | 50 |
Kymco | DJ S | 2011 - 2012 | 50 |
Kymco | Downtown | 2011 | 125 |
Kymco | Downtown ABS | 2011 - 2012 | 125 |
Kymco | Grand Dink S | 2011 | 50 |
Kymco | Grand Dink S | 2011 | 125 |
Kymco | Like | 2011 | 50 |
Kymco | Like | 2011 - 2012 | 125 |
Kymco | MXU | 2011 | 50 |
Kymco | Maxxer | 2011 - 2015 | 50 |
Kymco | Nexxon | 2011 | 50 |
Kymco | People S | 2011 - 2013 | 50 |
Kymco | Sento | 2011 | 50 |
Kymco | Super 8 | 2011 - 2015 | 50 |
Kymco | Super 8 Big Tire | 2011 | 50 |
Kymco | Super 8 Big Tire | 2011 - 2012 | 125 |
Kymco | Super 9 Sports | 2011 | 50 |
Kymco | Vitality | 2011 | 50 |
Kymco | Yager GT | 2011 - 2012 | 50 |
Kymco | Yager GT | 2011 | 125 |
Kymco | Zing II | 2011 - 2015 | 125 |
Longjia | LJ125T-A | 2011 | 125 |
MBK | X-Over ie | 2011 | 125 |
MBK | XC Flame X ie | 2011 | 125 |
Malaguti | F10 Wap/Tribal | 2011 - 2012 | 50 |
Malaguti | F12 Phantom R | 2011 - 2012 | 50 |
Motor Hispania | Furia Max Enduro | 2011 | 50 |
Motor Hispania | Furia Max Supermotard | 2011 - 2012 | 50 |
Motor Hispania | RX | 2011 | 50 |
Motor Hispania | RYZ | 2011 - 2014 | 50 |
PGO | G-Max | 2011 - 2015 | 250 |
PGO | PMX Naked | 2011 - 2013 | 50 |
Peugeot | Elystar | 2011 | 50 |
Peugeot | Jet Force C-tech | 2011 | 50 |
Peugeot | Jet Force Darkside | 2011 - 2013 | 50 |
Peugeot | Jet Force Ice Blade | 2011 | 50 |
Peugeot | Kisbee | 2011 - 2016 | 50 |
Peugeot | Kisbee RS | 2011 | 50 |
Peugeot | Ludix "Blaster 12""" | 2011 | 50 |
Peugeot | Ludix Blaster Ice Blade | 2011 | 50 |
Peugeot | Ludix Blaster RS12 | 2011 | 50 |
Peugeot | Speedfight III DD | 2011 | 50 |
Peugeot | Speedfight III DT | 2011 | 50 |
Peugeot | TKR | 2011 | 50 |
Peugeot | TKR "Furious 12""" | 2011 | 50 |
Peugeot | TKR Furious | 2011 | 50 |
Peugeot | V-Clic QM50QT-6 | 2011 - 2014 | 50 |
Peugeot | Vivacity | 2011 - 2012 | 50 |
Peugeot | XP6 Enduro | 2011 | 50 |
Peugeot | XP6 Supermoto | 2011 | 50 |
Peugeot | XPS Enduro | 2011 | 50 |
Peugeot | XPS Supermoto | 2011 | 50 |
Piaggio/Vespa | Beverly ie | 2011 | 125 |
Piaggio/Vespa | Carnaby | 2011 | 125 |
Piaggio/Vespa | Fly | 2011 - 2012 | 50 |
Piaggio/Vespa | Fly 2V | 2011 | 50 |
Piaggio/Vespa | GTS ie | 2011 - 2015 | 125 |
Piaggio/Vespa | LX | 2011 - 2014 | 50 |
Piaggio/Vespa | LX 4V | 2011 - 2012 | 50 |
Piaggio/Vespa | LX 4V Touring | 2011 - 2014 | 50 |
Piaggio/Vespa | LX ie | 2011 - 2013 | 125 |
Piaggio/Vespa | LX ie | 2011 - 2014 | 150 |
Piaggio/Vespa | LXV ie | 2011 - 2014 | 125 |
Piaggio/Vespa | LXV ie | 2011 - 2013 | 150 |
Piaggio/Vespa | Liberty | 2011 | 50 |
Piaggio/Vespa | Liberty | 2011 | 125 |
Piaggio/Vespa | NRG mc3 Power Purejet | 2011 | 50 |
Piaggio/Vespa | S | 2011 - 2012 | 50 |
Piaggio/Vespa | S 4V | 2011 - 2012 | 50 |
Piaggio/Vespa | S ie | 2011 - 2013 | 125 |
Piaggio/Vespa | S ie | 2011 - 2012 | 150 |
Piaggio/Vespa | Typhoon / TPH DT | 2011 - 2012 | 50 |
Piaggio/Vespa | X7 | 2011 | 125 |
Piaggio/Vespa | Zip DT China Import | 2011 - 2014 | 50 |
Piaggio/Vespa | Zip II DT | 2011 | 50 |
Qingqi | QM125T-10H RS | 2011 | 125 |
Qingqi | QM50QT-6A | 2011 | 50 |
Rex | QM50QT10A(A) RS900 | 2011 | 50 |
Rex | QM50QT6A(A) RS500 | 2011 | 50 |
Rex | RS 1000 | 2011 | 125 |
Rex | RS 1100 | 2011 | 125 |
Rex | RS 400 | 2011 | 50 |
Rex | RS 460 | 2011 - 2012 | 50 |
SYM/Sanyang | Allo | 2011 - 2014 | 50 |
SYM/Sanyang | Allo | 2011 - 2014 | 125 |
SYM/Sanyang | Citycom | 2011 | 125 |
SYM/Sanyang | Citycom | 2011 | 150 |
SYM/Sanyang | Fiddle II | 2011 | 50 |
SYM/Sanyang | Fiddle II | 2011 | 125 |
SYM/Sanyang | Fiddle II | 2011 | 150 |
SYM/Sanyang | GTS | 2011 | 150 |
SYM/Sanyang | GTS EVO | 2011 - 2012 | 125 |
SYM/Sanyang | HD | 2011 - 2012 | 125 |
SYM/Sanyang | Jet 4 | 2011 - 2014 | 50 |
SYM/Sanyang | Jet 4 | 2011 - 2012 | 125 |
SYM/Sanyang | Jet 4 R | 2011 - 2012 | 50 |
SYM/Sanyang | Jet Basi-X | 2011 - 2012 | 50 |
SYM/Sanyang | Jet Euro-X | 2011 - 2014 | 50 |
SYM/Sanyang | Jet R Sport-X | 2011 - 2012 | 50 |
SYM/Sanyang | Jet SR Sport-X | 2011 | 50 |
SYM/Sanyang | Joyride Evo | 2011 | 125 |
SYM/Sanyang | Joyride Evo | 2011 - 2012 | 150 |
SYM/Sanyang | Mio | 2011 | 50 |
SYM/Sanyang | Orbit II | 2011 - 2013 | 50 |
SYM/Sanyang | Orbit II | 2011 - 2014 | 125 |
SYM/Sanyang | Orbit II | 2011 | 150 |
SYM/Sanyang | Red Devil | 2011 - 2014 | 50 |
SYM/Sanyang | Symphony | 2011 - 2012 | 50 |
SYM/Sanyang | Symphony | 2011 | 125 |
SYM/Sanyang | Symphony | 2011 | 150 |
SYM/Sanyang | Symply | 2011 | 50 |
SYM/Sanyang | Symply 2 | 2011 | 125 |
SYM/Sanyang | Symply 2 | 2011 | 150 |
SYM/Sanyang | Tonik | 2011 | 50 |
SYM/Sanyang | Tonik FW11A | 2011 | 125 |
SYM/Sanyang | VS | 2011 | 125 |
SYM/Sanyang | VS | 2011 - 2013 | 150 |
Sachs | LJ50QT-F Speedjet 2 | 2011 - 2012 | 50 |
Sachs | WSFB92 Speedforce | 2011 | 50 |
Suzuki | UH Burgman | 2011 - 2013 | 125 |
Suzuki | UX Sixteen | 2011 | 125 |
Suzuki | UX Sixteen | 2011 | 150 |
Tauris | Samba | 2011 | 50 |
Yamaha | CS Jog R | 2011 - 2012 | 50 |
Yamaha | CS Jog RR | 2011 | 50 |
Yamaha | TZR | 2011 | 50 |
Yamaha | XC Cygnus X ie | 2011 - 2015 | 125 |
Yamaha | YH Why | 2011 - 2013 | 50 |
Yamaha | YN Neos | 2011 - 2014 | 50 |
Yamaha | YP X-Max R | 2011 - 2013 | 125 |
Yamaha | YQ Aerox | 2011 - 2012 | 50 |
Yamaha | YW BWs Zuma | 2011 - 2015 | 125 |
Yamaha | YW Zuma | 2011 | 50 |
AGM | YY50QT-6A(A) GMX 550 | 2012 | 50 |
Aprilia | RX | 2012 | 50 |
Aprilia | SR Street - Piaggio Motor | 2012 - 2014 | 50 |
Aprilia | SX | 2012 | 50 |
Aprilia | Sportcity One | 2012 | 125 |
Benelli | Pepe LX | 2012 | 50 |
Beta | RR Enduro | 2012 - 2016 | 50 |
Beta | RR Motard | 2012 - 2013 | 50 |
CPI | Supercross SX | 2012 | 50 |
Daelim | Cordi | 2012 | 50 |
Derbi | Senda R DRD Pro | 2012 | 50 |
Derbi | Senda R DRD X-trem | 2012 | 50 |
Derbi | Senda R X-Trem | 2012 | 50 |
Derbi | Senda SM DRD Racing | 2012 - 2015 | 50 |
Derbi | Senda SM X-trem | 2012 - 2013 | 50 |
Flex Tech | Venus | 2012 | 50 |
Generic | Ideo | 2012 | 50 |
Generic | Trigger X - Minarelli AM6 | 2012 | 50 |
Gilera | Nexus ie | 2012 - 2014 | 125 |
Gilera | Runner VX ST | 2012 | 125 |
Gilera | SMT | 2012 | 50 |
HM Moto | CRE Enduro AM6 Minarelli Motor | 2012 | 50 |
Honda | NPS Zoomer | 2012 | 50 |
Honda | NSC Vision | 2012 | 50 |
Honda | PCX | 2012 | 125 |
Honda | PCX | 2012 | 150 |
Honda | SH i | 2012 - 2015 | 125 |
Jmstar | JSD50QT-27 Sunfire Racing | 2012 | 50 |
Jonway | YY50QT-21 Force/Turbomax | 2012 | 50 |
Keeway | Arn | 2012 - 2013 | 125 |
Keeway | F-Act 1E40QMB | 2012 - 2014 | 50 |
Keeway | Goccia | 2012 - 2014 | 50 |
Keeway | Hurricane | 2012 - 2013 | 50 |
Keeway | Outlook | 2012 - 2014 | 125 |
Keeway | RY8 | 2012 - 2014 | 50 |
Kreidler | Flory | 2012 - 2015 | 50 |
Kymco | Agility Carry | 2012 - 2014 | 50 |
Kymco | Agility Naked | 2012 | 50 |
Kymco | DJ S | 2012 | 50 |
Kymco | DJ S | 2012 | 125 |
Kymco | Downtown ABS | 2012 | 125 |
Kymco | Grand Dink i | 2012 | 125 |
Kymco | Like | 2012 | 125 |
Kymco | Maxxer | 2012 | 50 |
Kymco | New Sento | 2012 | 50 |
Kymco | People S | 2012 | 50 |
Kymco | Super 8 | 2012 | 50 |
Kymco | Super 8 Big Tire | 2012 | 125 |
Kymco | Yager GT | 2012 | 50 |
Kymco | Zing II | 2012 - 2013 | 125 |
Malaguti | F10 Wap/Tribal | 2012 | 50 |
Malaguti | F12 Phantom R | 2012 | 50 |
Motor Hispania | Furia Max Supermotard | 2012 | 50 |
Motor Hispania | RYZ | 2012 - 2013 | 50 |
PGO | G-Max | 2012 - 2013 | 250 |
PGO | PMX Naked | 2012 - 2013 | 50 |
Peugeot | Jet Force Darkside | 2012 - 2013 | 50 |
Peugeot | Kisbee | 2012 - 2016 | 50 |
Peugeot | V-Clic QM50QT-6 | 2012 - 2014 | 50 |
Peugeot | Vivacity | 2012 | 50 |
Piaggio/Vespa | Fly | 2012 | 50 |
Piaggio/Vespa | GTS ie | 2012 - 2015 | 125 |
Piaggio/Vespa | LX | 2012 - 2014 | 50 |
Piaggio/Vespa | LX 4V | 2012 | 50 |
Piaggio/Vespa | LX 4V Touring | 2012 | 50 |
Piaggio/Vespa | LX ie | 2012 | 125 |
Piaggio/Vespa | LX ie | 2012 | 150 |
Piaggio/Vespa | LXV ie | 2012 - 2014 | 125 |
Piaggio/Vespa | LXV ie | 2012 - 2013 | 150 |
Piaggio/Vespa | LXV ie Vie della Moda | 2012 | 125 |
Piaggio/Vespa | S | 2012 | 50 |
Piaggio/Vespa | S 4V | 2012 | 50 |
Piaggio/Vespa | S Sport | 2012 | 50 |
Piaggio/Vespa | S ie | 2012 - 2013 | 125 |
Piaggio/Vespa | S ie | 2012 | 150 |
Piaggio/Vespa | Typhoon / TPH DT | 2012 | 50 |
Piaggio/Vespa | Zip DT China Import | 2012 | 50 |
Rex | RS 460 | 2012 | 50 |
SYM/Sanyang | Allo | 2012 - 2014 | 50 |
SYM/Sanyang | Allo | 2012 - 2014 | 125 |
SYM/Sanyang | GTS EVO | 2012 | 125 |
SYM/Sanyang | HD | 2012 | 125 |
SYM/Sanyang | HD 2 | 2012 - 2014 | 125 |
SYM/Sanyang | Jet 4 | 2012 - 2014 | 50 |
SYM/Sanyang | Jet 4 | 2012 | 125 |
SYM/Sanyang | Jet 4 R | 2012 | 50 |
SYM/Sanyang | Jet Basi-X | 2012 | 50 |
SYM/Sanyang | Jet Euro-X | 2012 - 2014 | 50 |
SYM/Sanyang | Jet R Sport-X | 2012 | 50 |
SYM/Sanyang | Joyride Evo | 2012 | 150 |
SYM/Sanyang | Orbit II | 2012 - 2013 | 50 |
SYM/Sanyang | Orbit II | 2012 | 125 |
SYM/Sanyang | Red Devil | 2012 | 50 |
SYM/Sanyang | Symba | 2012 - 2013 | 100 |
SYM/Sanyang | Symphony | 2012 | 50 |
SYM/Sanyang | VS | 2012 - 2013 | 150 |
Sachs | LJ50QT-F Speedjet 2 | 2012 | 50 |
Suzuki | UH Burgman | 2012 - 2013 | 125 |
Yamaha | CS Jog R | 2012 | 50 |
Yamaha | XC Cygnus X ie | 2012 - 2015 | 125 |
Yamaha | YH Why | 2012 - 2013 | 50 |
Yamaha | YN Neos | 2012 | 50 |
Yamaha | YP X-Max R | 2012 - 2013 | 125 |
Yamaha | YQ Aerox | 2012 | 50 |
Yamaha | YW BWs Zuma | 2012 - 2015 | 125 |
Adly | Panther | 2002 - 2003 | 50 |
Adly | Silver Fox | 2002 - 2010 | 50 |
Adly | Super Sonic RS XXL | 2002 - 2003 | 50 |
Adly | Thunder Bike | 2002 - 2005 | 50 |
Aeon | Cobra | 2002 - 2003 | 50 |
Aeon | Minikolt | 2002 - 2004 | 50 |
Aeon | Revo | 2002 - 2003 | 50 |
Aprilia | Area 51 | 2002 | 50 |
Aprilia | Area 51 SBK | 2002 | 50 |
Aprilia | Habana/Mojito Custom | 2002 - 2004 | 50 |
Aprilia | Habana/Mojito Retro | 2002 - 2004 | 50 |
Aprilia | MX Super Moto | 2002 | 50 |
Aprilia | Mojito Custom | 2002 | 50 |
Aprilia | RS | 2002 - 2003 | 50 |
Aprilia | RX | 2002 | 50 |
Aprilia | Rally | 2002 - 2004 | 50 |
Aprilia | SR Ditech - Morini/Suzuki Motor | 2002 - 2004 | 50 |
Aprilia | SR Ditech Racing - Morini/Suzuki Motor | 2002 - 2003 | 50 |
Aprilia | SR Ditech Sport - Morini/Suzuki Motor | 2002 - 2004 | 50 |
Aprilia | SR Racing - Morini/Suzuki Vergaser Motor | 2002 - 2004 | 50 |
Aprilia | SR Sport - Morini/Suzuki Vergaser Motor | 2002 | 50 |
Aprilia | Scarabeo | 2002 - 2006 | 50 |
Aprilia | Scarabeo | 2002 - 2004 | 100 |
Aprilia | Scarabeo Ditech | 2002 - 2006 | 50 |
Aprilia | Sonic | 2002 - 2007 | 50 |
Aprilia | Sonic GP | 2002 - 2008 | 50 |
Atala/Rizzato | Skeggia | 2002 - 2006 | 50 |
Benelli | 491 GT | 2002 - 2003 | 50 |
Benelli | 491 RR | 2002 - 2005 | 50 |
Benelli | 491 ST | 2002 - 2005 | 50 |
Benelli | K2 | 2002 - 2003 | 50 |
Benelli | Naked | 2002 - 2005 | 50 |
Benelli | Naked | 2002 - 2004 | 100 |
Benelli | Pepe Kat | 2002 - 2003 | 50 |
Beta | Ark | 2002 - 2008 | 50 |
Beta | Ark K-Serie | 2002 - 2006 | 50 |
Beta | Eikon | 2002 - 2004 | 50 |
Beta | RK 6 Enduro | 2002 | 50 |
Beta | RR Enduro | 2002 | 50 |
Beta | RR Motard | 2002 | 50 |
CPI | Bingo | 2002 | 50 |
CPI | GTR | 2002 - 2005 | 50 |
CPI | Hussar | 2002 - 2005 | 50 |
CPI | Oliver | 2002 - 2006 | 50 |
CPI | Popcorn FL | 2002 - 2003 | 50 |
Daelim | Message GZ | 2002 - 2009 | 50 |
Daelim | S-Five | 2002 - 2004 | 50 |
Daelim | Tapo GZ | 2002 - 2009 | 50 |
Derbi | Atlantis Piaggio Motor | 2002 - 2005 | 50 |
Derbi | GP1 | 2002 - 2004 | 50 |
Derbi | GPR Replica | 2002 - 2004 | 50 |
Derbi | Predator | 2002 | 50 |
