Kuvaus
Tuotenumero: 14604519
EAN koodi:
Tuotekuvaus (Saksan kielellä)
Naraku E-Choke für Dellorto, Arreche, OEM Vergaser
Jos teillä on kysyttävää tuotteesta, niin ottakaa yhteyttä. Voitte myös hakea tietoa tuotteesta EAN koodilla.
Moottoripyörän varaosat 50cc – 1800cc moottoripyöriin ja skoottereihin
16.25€
Naraku electric choke for China 4-stroke carbs OEM, tuning carbs Dellorto, Arreche
Tuotenumero: 14604519
EAN koodi:
Tuotekuvaus (Saksan kielellä)
Naraku E-Choke für Dellorto, Arreche, OEM Vergaser
Jos teillä on kysyttävää tuotteesta, niin ottakaa yhteyttä. Voitte myös hakea tietoa tuotteesta EAN koodilla.
Tämä tuote sopii seuraaviin malleihin
Merkki | Malli | Vuosimalli | Moottori |
---|---|---|---|
Merkki | Malli | Vuosimalli | Moottori |
AGM | YY50QT-27 Firejet | ||
Adly | ATV V | ||
Adly | Air Tec | ||
Adly | Noble | ||
Baja | BE 500 | ||
Baja | Suncity SC50 | ||
Baotian | BT49 QT-12G | ||
Baotian | BT49 QT-18C1 - B010 | ||
Baotian | BT49 QT-18E1 - Rocky | ||
Baotian | BT49 QT-18F1 - Tanco 49 | ||
Baotian | BT49 QT-20C | ||
Baotian | BT50 QT-9 Ecobike | ||
Benelli | QuattronoveX 49X | ||
CH-Moto | WSM Racing | ||
CH-Moto | WXE Racing | ||
Dazon | Diamondback | ||
Dinli | Diamondback DL-601 | ||
Eppella | GMX | ||
Eppella | Thunder Bike TB | ||
Explorer | City-Star YY50QT | ||
Explorer | Formula 2000 YY50QT-6A | ||
Explorer | Formula One YY50QT-6 | ||
Explorer | Level 100 ZS50QT | ||
Explorer | Retro Star YY50QT-15 | ||
Explorer | Wild Eagle ZS50QT | ||
Fly Scooters | IL Bello | ||
Gorilla Motor | Works Black Jack | ||
Herkules | RS XXL Supersonic | ||
Herkules | V | ||
Herkules | XXL Supercross | ||
Honda | Dio G | ||
Honda | Dio SR | ||
Huatian | HT50QT-7 | ||
Jackfox | YY50QT City Star | ||
Jackfox | YY50QT-15 Retro Star | ||
Jackfox | YY50QT-26 | ||
Jackfox | YY50QT-27 | ||
Jackfox | YY50QT-6 Formula One | ||
Jackfox | YY50QT-6A Formula 2000 | ||
Jmstar | JSD50QT-27 Sunny | ||
Jonway | Beta | ||
Jonway | YY50QT-21 Force/Turbomax/Lambda | ||
Jonway | YY50QT-6 | ||
KTM | Quadra | ||
KTM | Tempo | ||
Karcher | KM50 | ||
Keeway | Venus | ||
Kreidler | RMC-E | ||
Kymco | Agility | ||
Kymco | Meteorit | ||
Longbo | LB50QT-22 | ||
Longbo | LB50QT-6 | ||
Longjia | LJ50QT-E Exactly | ||
Longjia | LJ50QT-F Alien | ||
Longjia | LJ50QT-F-01 | ||
Longjia | LJ50QT-H Grido | ||
Longjia | LJ50QT-K Exactly | ||
Longjia | LJ50QT-K Speedforce | ||
MBK | CW Booster Naked | ||
MBK | EW Stunt Naked | ||
MKS | BT50QT-9 Ecobike | ||
MKS | YY50QT-26 | ||
MZ/MUZ | FB Base -2002 | ||
Massimo | SL50QT-2 | ||
Mawi | City Spider | ||
Mawi | Desire Race | ||
Mawi | Power Star | ||
Mawi | Racing Power | ||
Mawi | Speed Racer | ||
Mawi | Street Race | ||
Mawi | Super Power | ||
Moto Zeta | Rally | ||
Motorro | BT49QT-12 Desire | ||
Motorro | City Hooper | ||
Motorro | Clea | ||
Motorro | Cobi | ||
Motorro | Hawk | ||
Motorro | Polly | ||
Motorro | Sprint | ||
Motorro | Tria | ||
Motowell | Crogen City | ||
Motowell | Crogen Sport | ||
Motowell | Crogon RS | ||
Motowell | Magnet | ||
Motowell | Magnet RS | ||
Motowell | Magnet Sport | ||
Motowell | Yoyo | ||
Piaggio/Vespa | Free DT 1999- | ||
Piaggio/Vespa | Free TT 1999- | ||
Pulse | BT49QT-20CA Force | ||
Pulse | BT49QT-9 Scout | ||
Pulse | SB50QT-16 Rythm | ||
Puma | Juliet | ||
Puma | La Vida | ||
Puma | Romeo | ||
Rex | QM50T-10A(B) RS 2.5 | ||
Roketa | Bahama MC-07 | ||
Roketa | Maui MC-08 | ||
Schwinn | Hope | ||
Schwinn | Laguna | ||
Schwinn | Newport | ||
Sukida | Dolphin | ||
Sukida | Roma SK50QT-9 | ||
Sukida | Sprint 10 SK50QT-A | ||
Sukida | Sprint 12 SK50QT-B | ||
Sukida | Venus | ||
SunL | SL50QT-2 | ||
SunL | SL50QT-7 | ||
TNG | Low Boy | ||
Tank | Sporty | ||
Tank | Urban | ||
Xinling | XL50QT-B | ||
Xintian | XT50QT | ||
Yamaha | CW BWs 12 Zoll | ||
Zhongshen | ZS50QT-4 Cab | ||
Zhongshen | ZS50QT-4 Wind | ||
Zhongyu | ZY50QT-7 | ||
AGM | YY50QT-6A GMX 450 | 2011 | 50 |
Aprilia | RS | 2011 | 50 |
Aprilia | RX | 2011 - 2012 | 50 |
Aprilia | SR Street - Piaggio Motor | 2011 | 50 |
Aprilia | SX | 2011 - 2012 | 50 |
Benelli | Pepe LX | 2011 | 50 |
Benzhou | YY50QT-27 | 2011 - 2014 | 50 |
Beta | Ark RR | 2011 | 50 |
Beta | RR Enduro | 2011 - 2016 | 50 |
Beta | RR Motard | 2011 | 50 |
Daelim | Cordi | 2011 - 2012 | 50 |
Daelim | S-Five | 2011 | 50 |
Derbi | GPR Racing | 2011 - 2015 | 50 |
Derbi | Senda R DRD Pro | 2011 | 50 |
Derbi | Senda R X-Race | 2011 | 50 |
Derbi | Senda R X-Trem | 2011 - 2012 | 50 |
Derbi | Senda SM DRD Pro | 2011 | 50 |
Derbi | Senda SM DRD Racing | 2011 - 2015 | 50 |
Derbi | Senda SM X-trem | 2011 - 2013 | 50 |
Flex Tech | Sprint | 2011 - 2013 | 50 |
Generic | Ideo | 2011 - 2012 | 50 |
Generic | Trigger SM - Minarelli AM6 | 2011 - 2012 | 50 |
Generic | Trigger X - Minarelli AM6 | 2011 - 2012 | 50 |
Generic | XOR | 2011 - 2012 | 50 |
Gilera | RCR | 2011 - 2013 | 50 |
Gilera | SMT | 2011 - 2015 | 50 |
Gilera | Stalker DT Naked | 2011 | 50 |
Gilera | Storm | 2011 | 50 |
HM Moto | CRE Enduro AM6 Minarelli Motor | 2011 - 2012 | 50 |
HM Moto | CRE Supermoto AM6 Minarelli Motor | 2011 | 50 |
Jmstar | JSD50QT-27 Sunfire Racing | 2011 - 2012 | 50 |
Jonway | YY50QT-21 Force/Turbomax | 2011 | 50 |
Kymco | Agility Carry | 2011 - 2015 | 50 |
Kymco | Agility City | 2011 - 2015 | 50 |
Kymco | Agility MMC | 2011 | 50 |
Kymco | Agility MMC | 2011 | 125 |
Kymco | Agility Naked | 2011 - 2014 | 50 |
Kymco | Agility RS R12 | 2011 - 2012 | 50 |
Kymco | DJ S | 2011 | 50 |
Kymco | Grand Dink S | 2011 - 2012 | 50 |
Kymco | Like | 2011 | 50 |
Kymco | Like | 2011 - 2015 | 125 |
Kymco | MXU | 2011 | 50 |
Kymco | Maxxer | 2011 - 2015 | 50 |
Kymco | People S | 2011 | 50 |
Kymco | Sento | 2011 - 2012 | 50 |
Kymco | Super 8 | 2011 | 50 |
Kymco | Super 8 Big Tire | 2011 - 2012 | 50 |
Kymco | Super 8 Big Tire | 2011 | 125 |
Kymco | Super 9 Sports | 2011 | 50 |
Kymco | Vitality | 2011 - 2015 | 50 |
Kymco | Yager GT | 2011 - 2012 | 50 |
Malaguti | F10 Wap/Tribal | 2011 | 50 |
Malaguti | F12 Phantom R | 2011 | 50 |
Motor Hispania | Furia Max Enduro | 2011 - 2012 | 50 |
Motor Hispania | Furia Max Supermotard | 2011 - 2012 | 50 |
Motor Hispania | RX | 2011 | 50 |
Motor Hispania | RYZ | 2011 | 50 |
PGO | G-Max | 2011 - 2015 | 250 |
PGO | PMX Naked | 2011 - 2013 | 50 |
Peugeot | Jet Force C-tech | 2011 | 50 |
Peugeot | Jet Force Darkside | 2011 | 50 |
Peugeot | Jet Force Ice Blade | 2011 - 2012 | 50 |
Peugeot | Kisbee | 2011 - 2014 | 50 |
Peugeot | Kisbee RS | 2011 | 50 |
Peugeot | Ludix "Blaster 12""" | 2011 | 50 |
Peugeot | Ludix Blaster Ice Blade | 2011 | 50 |
Peugeot | Ludix Blaster RS12 | 2011 | 50 |
Peugeot | Speedfight III DD | 2011 | 50 |
Peugeot | Speedfight III DT | 2011 - 2015 | 50 |
Peugeot | TKR | 2011 | 50 |
Peugeot | TKR "Furious 12""" | 2011 | 50 |
Peugeot | TKR Furious | 2011 | 50 |
Peugeot | V-Clic QM50QT-6 | 2011 - 2014 | 50 |
Peugeot | XP6 Enduro | 2011 | 50 |
Peugeot | XP6 Supermoto | 2011 | 50 |
Peugeot | XPS Enduro | 2011 | 50 |
Peugeot | XPS Supermoto | 2011 | 50 |
Piaggio/Vespa | Fly | 2011 - 2012 | 50 |
Piaggio/Vespa | LX | 2011 - 2014 | 50 |
Piaggio/Vespa | Liberty | 2011 - 2012 | 50 |
Piaggio/Vespa | S | 2011 | 50 |
Piaggio/Vespa | Typhoon / TPH DT | 2011 - 2013 | 50 |
Piaggio/Vespa | Zip DT China Import | 2011 - 2014 | 50 |
Qingqi | QM50QT-6A | 2011 | 50 |
Rex | QM50QT10A(A) RS900 | 2011 - 2014 | 50 |
Rex | QM50QT6A(A) RS500 | 2011 - 2012 | 50 |
Rex | RS 400 | 2011 - 2012 | 50 |
Rex | RS 460 | 2011 - 2014 | 50 |
SYM/Sanyang | Jet 4 R | 2011 | 50 |
SYM/Sanyang | Jet Basi-X | 2011 | 50 |
SYM/Sanyang | Jet Euro-X | 2011 | 50 |
SYM/Sanyang | Jet R Sport-X | 2011 - 2012 | 50 |
SYM/Sanyang | Jet SR Sport-X | 2011 | 50 |
SYM/Sanyang | Red Devil | 2011 | 50 |
SYM/Sanyang | Symply | 2011 - 2014 | 50 |
Sachs | LJ50QT-F Speedjet 2 | 2011 | 50 |
Sachs | WSFB92 Speedforce | 2011 | 50 |
Tauris | Samba | 2011 | 50 |
Yamaha | CS Jog R | 2011 | 50 |
Yamaha | CS Jog RR | 2011 - 2014 | 50 |
Yamaha | TZR | 2011 - 2015 | 50 |
Yamaha | YH Why | 2011 - 2013 | 50 |
Yamaha | YN Neos | 2011 | 50 |
Yamaha | YQ Aerox | 2011 - 2012 | 50 |
Yamaha | YW Zuma | 2011 | 50 |
AGM | YY50QT-6A(A) GMX 550 | 2012 | 50 |
Aprilia | RX | 2012 | 50 |
Aprilia | SX | 2012 | 50 |
Benzhou | YY50QT-27 | 2012 - 2014 | 50 |
Beta | RR Enduro | 2012 | 50 |
Daelim | Cordi | 2012 | 50 |
Derbi | GPR Racing | 2012 - 2013 | 50 |
Derbi | Senda R DRD X-trem | 2012 - 2013 | 50 |
Derbi | Senda R X-Trem | 2012 | 50 |
Derbi | Senda SM DRD Racing | 2012 | 50 |
Gilera | SMT | 2012 - 2015 | 50 |
HM Moto | CRE Enduro AM6 Minarelli Motor | 2012 | 50 |
Jmstar | JSD50QT-27 Sunfire Racing | 2012 | 50 |
Kreidler | Flory | 2012 - 2015 | 50 |
Kymco | Agility Naked | 2012 - 2014 | 50 |
Kymco | Agility RS R12 | 2012 | 50 |
Kymco | Grand Dink S | 2012 | 50 |
Kymco | Like | 2012 - 2015 | 125 |
Kymco | Maxxer | 2012 | 50 |
Kymco | Sento | 2012 | 50 |
Kymco | Super 8 Big Tire | 2012 | 50 |
Kymco | Vitality | 2012 - 2013 | 50 |
Kymco | Yager GT | 2012 | 50 |
Motor Hispania | Furia Max Enduro | 2012 | 50 |
Motor Hispania | Furia Max Supermotard | 2012 | 50 |
PGO | G-Max | 2012 - 2015 | 250 |
PGO | PMX Naked | 2012 | 50 |
Peugeot | Jet Force Ice Blade | 2012 | 50 |
Peugeot | Kisbee | 2012 - 2014 | 50 |
Peugeot | Speedfight III DT | 2012 - 2015 | 50 |
Peugeot | V-Clic QM50QT-6 | 2012 | 50 |
Piaggio/Vespa | Fly | 2012 | 50 |
Piaggio/Vespa | LX | 2012 - 2014 | 50 |
Piaggio/Vespa | Liberty | 2012 | 50 |
Piaggio/Vespa | S Sport | 2012 - 2013 | 50 |
Piaggio/Vespa | Typhoon / TPH DT | 2012 - 2013 | 50 |
Piaggio/Vespa | Zip DT China Import | 2012 - 2014 | 50 |
Rex | QM50QT10A(A) RS900 | 2012 - 2014 | 50 |
Rex | QM50QT6A(A) RS500 | 2012 | 50 |
Rex | RS 400 | 2012 | 50 |
Rex | RS 460 | 2012 - 2013 | 50 |
SYM/Sanyang | Jet R Sport-X | 2012 | 50 |
SYM/Sanyang | Symply | 2012 - 2013 | 50 |
Yamaha | CS Jog RR | 2012 | 50 |
Yamaha | TZR | 2012 | 50 |
Yamaha | YH Why | 2012 | 50 |
Yamaha | YQ Aerox | 2012 | 50 |
Adly | Panther | 2002 - 2003 | 50 |
Adly | Silver Fox | 2002 - 2010 | 50 |
Adly | Super Sonic RS XXL | 2002 - 2003 | 50 |
Adly | Thunder Bike | 2002 - 2005 | 50 |
Aeon | Cobra | 2002 - 2003 | 50 |
Aeon | Minikolt | 2002 - 2004 | 50 |
Aeon | Revo | 2002 - 2003 | 50 |
Aprilia | Area 51 | 2002 | 50 |
Aprilia | Area 51 SBK | 2002 | 50 |
Aprilia | Habana/Mojito Custom | 2002 - 2004 | 50 |
Aprilia | Habana/Mojito Retro | 2002 - 2004 | 50 |
Aprilia | MX Super Moto | 2002 | 50 |
Aprilia | Mojito Custom | 2002 | 50 |
Aprilia | RS | 2002 - 2003 | 50 |
Aprilia | RX | 2002 | 50 |
Aprilia | Rally | 2002 - 2004 | 50 |
Aprilia | SR Racing - Morini/Suzuki Vergaser Motor | 2002 - 2003 | 50 |
Aprilia | SR Sport - Morini/Suzuki Vergaser Motor | 2002 | 50 |
Aprilia | Scarabeo | 2002 - 2005 | 50 |
Aprilia | Sonic | 2002 - 2007 | 50 |
Aprilia | Sonic GP | 2002 - 2008 | 50 |
Atala/Rizzato | Skeggia | 2002 - 2006 | 50 |
Benelli | 491 GT | 2002 - 2003 | 50 |
Benelli | 491 RR | 2002 - 2006 | 50 |
Benelli | 491 ST | 2002 - 2006 | 50 |
Benelli | K2 | 2002 - 2003 | 50 |
Benelli | Naked | 2002 - 2005 | 50 |
Benelli | Naked | 2002 - 2003 | 100 |
Benelli | Pepe Kat | 2002 - 2003 | 50 |
Beta | Ark | 2002 - 2005 | 50 |
Beta | Ark K-Serie | 2002 - 2003 | 50 |
Beta | Eikon | 2002 - 2004 | 50 |
Beta | RK 6 Enduro | 2002 | 50 |
Beta | RR Enduro | 2002 | 50 |
Beta | RR Motard | 2002 | 50 |
Daelim | Message GZ | 2002 - 2007 | 50 |
Daelim | S-Five | 2002 - 2011 | 50 |
Daelim | Tapo GZ | 2002 - 2003 | 50 |
Derbi | Atlantis Piaggio Motor | 2002 - 2005 | 50 |
Derbi | GPR Replica | 2002 - 2004 | 50 |
Derbi | Senda L | 2002 | 50 |
Derbi | Senda SM DRD | 2002 - 2004 | 50 |
Dinli | Helix DL-603 | 2002 - 2004 | 50 |
Dinli | T-Rex DL-601 | 2002 - 2004 | 50 |
Generic | Trigger X - Minarelli AM6 | 2002 - 2011 | 50 |
Gilera | GSM | 2002 - 2003 | 50 |
Gilera | Ice | 2002 - 2003 | 50 |
Gilera | Runner DD SP | 2002 - 2010 | 50 |
Gilera | Stalker 1FD/2FD/DD | 2002 | 50 |
Gilera | Stalker DT Base | 2002 | 50 |
Gilera | Zulu | 2002 | 50 |
Honda | NH Lead | 2002 - 2004 | 50 |
Honda | SH Scoopy | 2002 - 2007 | 50 |
Honda | SJ Bali | 2002 | 50 |
Honda | X8R/ SZX Cross Sport | 2002 - 2004 | 50 |
Honda | X8R/ SZX Super Sport | 2002 - 2010 | 50 |
Hyosung | SD Avanti | 2002 - 2004 | 50 |
Hyosung | SF Racing | 2002 - 2004 | 50 |
Italjet | Dragster Minarelli Motor | 2002 - 2003 | 50 |
Italjet | Formula DD Morini Motor | 2002 - 2003 | 50 |
Italjet | Jet Set Piaggio Motor | 2002 - 2004 | 50 |
Italjet | Millennium | 2002 - 2003 | 100 |
Italjet | Torpedo Piaggio Motor | 2002 - 2003 | 50 |
Kreidler | Flory | 2002 - 2005 | 50 |
Kymco | Cobra Cross | 2002 - 2003 | 50 |
Kymco | Cobra Racer | 2002 - 2003 | 50 |
Kymco | Dink Bet & Win | 2002 - 2007 | 50 |
Kymco | Movie XL | 2002 - 2005 | 125 |
Kymco | People | 2002 - 2004 | 50 |
Kymco | Spacer | 2002 - 2003 | 50 |
Kymco | Super 9 | 2002 - 2009 | 50 |
Kymco | Top Boy Cross | 2002 - 2006 | 50 |
Kymco | Top Boy Racer | 2002 - 2004 | 50 |
Kymco | Yager | 2002 - 2004 | 50 |
Kymco | Yup | 2002 - 2005 | 50 |
Kymco | ZX Super Fever II | 2002 - 2007 | 50 |
MBK | CS Mach G | 2002 - 2004 | 50 |
MBK | CW Booster Next Generation | 2002 - 2005 | 50 |
MBK | CW Booster Spirit | 2002 - 2003 | 50 |
MBK | EW Stunt | 2002 - 2004 | 50 |
MBK | X-Limit | 2002 - 2005 | 50 |
MBK | X-Power | 2002 - 2009 | 50 |
MBK | YH Flipper | 2002 - 2004 | 50 |
MBK | YN Ovetto | 2002 - 2004 | 50 |
MBK | YN Ovetto | 2002 - 2003 | 100 |
MBK | YQ Nitro | 2002 | 50 |
MBK | YQ Nitro | 2002 - 2003 | 100 |
MBK | YW Booster | 2002 - 2003 | 100 |
MZ/MUZ | Moskito RX | 2002 | 50 |
MZ/MUZ | Moskito SX | 2002 | 50 |
Malaguti | Ciak | 2002 - 2006 | 50 |
Malaguti | F12 Phantom | 2002 - 2008 | 50 |
Malaguti | F12 Phantom DT | 2002 - 2003 | 50 |
Malaguti | F15 Firefox DD | 2002 - 2003 | 50 |
Motor Hispania | Furia Cross | 2002 - 2003 | 50 |
Motor Hispania | RX | 2002 - 2004 | 50 |
PGO | Big Max | 2002 - 2003 | 50 |
PGO | PMX | 2002 | 50 |
PGO | PMX Sport | 2002 - 2006 | 50 |
PGO | T-Rex | 2002 - 2005 | 50 |
Peugeot | Elyseo | 2002 - 2003 | 50 |
Peugeot | Elyseo | 2002 - 2003 | 100 |
Peugeot | Speedake | 2002 - 2003 | 50 |
Peugeot | Speedfight II | 2002 - 2004 | 100 |
Peugeot | Speedfight II DD | 2002 - 2009 | 50 |
Peugeot | Speedfight II DT | 2002 - 2003 | 50 |
Peugeot | Speedfight II X-Race | 2002 - 2003 | 100 |
Peugeot | Speedfight II X-Race DD | 2002 - 2004 | 50 |
Peugeot | TKR | 2002 - 2004 | 50 |
Peugeot | TKR Metal-X | 2002 - 2003 | 50 |
Peugeot | TKR Streetboard | 2002 | 50 |
Peugeot | TKR Urban Black | 2002 - 2003 | 50 |
Peugeot | Vivacity | 2002 - 2003 | 50 |
Peugeot | Vivacity | 2002 - 2007 | 100 |
Peugeot | XR6 Race Spec | 2002 - 2007 | 50 |
Piaggio/Vespa | Diesis | 2002 - 2003 | 50 |
Piaggio/Vespa | Diesis | 2002 - 2003 | 100 |
Piaggio/Vespa | ET2 | 2002 - 2003 | 50 |
Piaggio/Vespa | Liberty | 2002 - 2004 | 50 |
Piaggio/Vespa | NRG mc2 DD / Extreme | 2002 | 50 |
Piaggio/Vespa | NRG mc2 DT / Extreme | 2002 | 50 |
Piaggio/Vespa | NRG mc3 DD | 2002 - 2004 | 50 |
Piaggio/Vespa | NRG mc3 DT | 2002 - 2004 | 50 |
Piaggio/Vespa | Typhoon / TPH XR DT | 2002 - 2007 | 50 |
Piaggio/Vespa | Zip II DT | 2002 - 2003 | 50 |
Piaggio/Vespa | Zip SP DT | 2002 - 2003 | 50 |
Rieju | MRX Racing | 2002 - 2003 | 50 |
Rieju | RR Cross | 2002 - 2006 | 50 |
Rieju | RR Supermotard | 2002 - 2005 | 50 |
Rieju | RS1 Evolution | 2002 - 2004 | 50 |
SYM/Sanyang | Fiddle | 2002 - 2007 | 50 |
SYM/Sanyang | Jet | 2002 - 2003 | 50 |
SYM/Sanyang | Mask | 2002 - 2003 | 50 |
SYM/Sanyang | Red Devil | 2002 - 2003 | 50 |
SYM/Sanyang | Shark | 2002 - 2004 | 50 |
SYM/Sanyang | Super Fancy | 2002 - 2006 | 50 |
Suzuki | AY Katana | 2002 - 2003 | 50 |
Suzuki | AY Katana WR | 2002 - 2003 | 50 |
Yamaha | CS Jog R | 2002 - 2003 | 50 |
Yamaha | CS Jog RR | 2002 - 2003 | 50 |
Yamaha | CW BWs NG RS | 2002 - 2007 | 50 |
Yamaha | DT LC | 2002 | 50 |
Yamaha | EW Slider | 2002 - 2003 | 50 |
Yamaha | TZR | 2002 - 2003 | 50 |
Yamaha | TZR RR | 2002 - 2009 | 50 |
Yamaha | YH Why | 2002 - 2012 | 50 |
Yamaha | YN Neos | 2002 - 2004 | 50 |
Yamaha | YN Neos | 2002 - 2003 | 100 |
Yamaha | YQ Aerox | 2002 - 2005 | 50 |
Yamaha | YQ Aerox | 2002 - 2003 | 100 |
Yamaha | YW Zuma | 2002 - 2003 | 50 |
Aprilia | Habana/Mojito Custom | 2003 - 2004 | 50 |
Aprilia | Habana/Mojito Retro | 2003 | 50 |
Aprilia | Mojito/Habana Custom | 2003 | 50 |
Aprilia | RS | 2003 | 50 |
Aprilia | RX Racing | 2003 - 2006 | 50 |
Aprilia | SR Racing - Morini/Suzuki Vergaser Motor | 2003 | 50 |
Benelli | Pepe LX | 2003 - 2004 | 50 |
Beta | Ark | 2003 - 2005 | 50 |
Beta | Ark K-Serie | 2003 | 50 |
Derbi | Atlantis Bullet | 2003 | 50 |
Dinli | Helix DL-603 | 2003 - 2004 | 50 |
Dinli | T-Rex DL-601 | 2003 - 2004 | 50 |
Generic | Trigger X - Minarelli AM6 | 2003 | 50 |
Gilera | RCR | 2003 | 50 |
MBK | EW Stunt | 2003 | 50 |
MBK | YH Flipper | 2003 - 2004 | 50 |
MBK | YN Ovetto | 2003 - 2004 | 50 |
Malaguti | F15 Firefox DD | 2003 | 50 |
Peugeot | Speedfight II X-Race | 2003 | 100 |
Peugeot | XR6 Race Spec | 2003 - 2007 | 50 |
Piaggio/Vespa | Diesis | 2003 | 50 |
Suzuki | AY Katana | 2003 | 50 |
Yamaha | YH Why | 2003 - 2012 | 50 |
Yamaha | YN Neos | 2003 - 2004 | 50 |
Yamaha | YN Neos | 2003 | 100 |
Yamaha | YQ Aerox | 2003 - 2005 | 50 |
Yamaha | YQ Aerox | 2003 | 100 |
Yamaha | YW Zuma | 2003 | 50 |
Adly | Silver Fox | 2000 - 2002 | 50 |
Adly | Super Sonic RS XXL | 2000 - 2002 | 50 |
Aeon | Cobra | 2000 - 2002 | 50 |
Aeon | Minikolt | 2000 - 2002 | 50 |
Aeon | Revo | 2000 - 2002 | 50 |
Aprilia | Area 51 | 2000 - 2002 | 50 |
Aprilia | Area 51 SBK | 2000 - 2002 | 50 |
Aprilia | Habana Custom | 2000 - 2001 | 50 |
Aprilia | Habana Retro | 2000 - 2001 | 50 |
Aprilia | Mojito Custom | 2000 - 2002 | 50 |
Aprilia | Mojito/Habana | 2000 - 2001 | 50 |
Aprilia | RS | 2000 - 2003 | 50 |
Aprilia | RX | 2000 - 2002 | 50 |
Aprilia | Rally | 2000 - 2002 | 50 |
Aprilia | SR Blue Star - Minarelli Motor | 2000 | 50 |
Aprilia | SR Funmaster | 2000 - 2001 | 50 |
Aprilia | SR Minarelli Motor | 2000 | 50 |
Aprilia | SR Racing - Morini/Suzuki Vergaser Motor | 2000 - 2003 | 50 |
Aprilia | SR Replica - Minarelli Motor | 2000 | 50 |
Aprilia | SR Sport - Morini/Suzuki Vergaser Motor | 2000 | 50 |
Aprilia | SR Stealth - Minarelli Motor | 2000 | 50 |
Aprilia | SR WWW - Minarelli Motor | 2000 - 2001 | 50 |
Aprilia | Scarabeo | 2000 - 2002 | 50 |
Aprilia | Scarabeo | 2000 - 2001 | 100 |
Aprilia | Sonic | 2000 | 50 |
Aprilia | Sonic GP | 2000 | 50 |
Atala/Rizzato | Byte AT10 | 2000 | 50 |
Atala/Rizzato | Skeggia | 2000 - 2002 | 50 |
Benelli | 491 GT | 2000 - 2001 | 50 |
Benelli | 491 RR | 2000 - 2002 | 50 |
Benelli | 491 ST | 2000 | 50 |
Benelli | 491 Sport | 2000 | 50 |
Benelli | K2 | 2000 | 50 |
Benelli | K2 | 2000 - 2001 | 100 |
Benelli | Naked | 2000 - 2002 | 50 |
Benelli | Pepe Kat | 2000 | 50 |
Beta | Ark | 2000 | 50 |
Beta | Eikon | 2000 - 2002 | 50 |
Beta | Quadra | 2000 | 50 |
Beta | RK 6 Enduro | 2000 - 2002 | 50 |
Beta | RR Enduro | 2000 | 50 |
Beta | RR Motard | 2000 - 2001 | 50 |
Beta | Tempo | 2000 | 50 |
Daelim | Message GZ | 2000 - 2002 | 50 |
Daelim | Tapo GZ | 2000 - 2001 | 50 |
Derbi | GPR R | 2000 - 2001 | 50 |
Derbi | GPR Replica | 2000 - 2001 | 50 |
Derbi | Senda L | 2000 - 2002 | 50 |
Derbi | Senda R | 2000 - 2001 | 50 |
Derbi | Senda SM DRD | 2000 - 2002 | 50 |
Dinli | Helix DL-603 | 2000 - 2004 | 50 |
Dinli | T-Rex DL-601 | 2000 - 2001 | 50 |
Gilera | GSM | 2000 - 2002 | 50 |
Gilera | H@K | 2000 | 50 |
Gilera | Ice | 2000 - 2002 | 50 |
Gilera | Runner DD | 2000 | 50 |
Gilera | Runner DD SP | 2000 - 2001 | 50 |
Gilera | Stalker 1FD/2FD/DD | 2000 | 50 |
Gilera | Stalker DT Base | 2000 - 2001 | 50 |
Honda | NH Lead | 2000 - 2002 | 50 |
Honda | SFX | 2000 | 50 |
Honda | SGX Sky | 2000 | 50 |
Honda | SH Scoopy | 2000 - 2001 | 50 |
Honda | SJ Bali | 2000 - 2002 | 50 |
Honda | SRX Shadow | 2000 | 90 |
Honda | SXR | 2000 | 50 |
Honda | X8R/ SZX Cross Sport | 2000 | 50 |
Honda | X8R/ SZX Super Sport | 2000 | 50 |
Hyosung | SD Avanti | 2000 - 2002 | 50 |
Hyosung | SF Racing | 2000 - 2002 | 50 |
Italjet | Dragster Minarelli Motor | 2000 - 2002 | 50 |
Italjet | Formula DD Morini Motor | 2000 - 2001 | 50 |
Italjet | Torpedo Piaggio Motor | 2000 | 50 |
Kreidler | Flory | 2000 | 50 |
Kymco | Cobra Cross | 2000 | 50 |
Kymco | Cobra Racer | 2000 - 2002 | 50 |
Kymco | DJ | 2000 - 2001 | 50 |
Kymco | Filly | 2000 | 50 |
Kymco | Heroism | 2000 | 50 |
Kymco | Heroism | 2000 | 150 |
Kymco | KB | 2000 | 50 |
Kymco | People | 2000 - 2001 | 50 |
Kymco | Spacer | 2000 - 2001 | 50 |
Kymco | Super 9 | 2000 - 2001 | 50 |
Kymco | Top Boy Cross | 2000 - 2002 | 50 |
Kymco | Top Boy Racer | 2000 | 50 |
Kymco | Yager | 2000 | 50 |
Kymco | Yup | 2000 | 50 |
Kymco | ZX Super Fever II | 2000 | 50 |
MBK | CW Booster Next Generation | 2000 - 2002 | 50 |
MBK | CW Booster Spirit | 2000 - 2002 | 50 |
MBK | EW Stunt | 2000 - 2003 | 50 |
MBK | X-Limit | 2000 - 2002 | 50 |
MBK | X-Power | 2000 | 50 |
MBK | YH Flipper | 2000 | 50 |
MBK | YN Ovetto | 2000 | 50 |
MBK | YN Ovetto | 2000 | 100 |
