Kuvaus
Tuotenumero: 14604762
EAN koodi:
Tuotekuvaus (Saksan kielellä)
Geiwiz carburetor repair kit for PWK carbs
Jos teillä on kysyttävää tuotteesta, niin ottakaa yhteyttä. Voitte myös hakea tietoa tuotteesta EAN koodilla.
Moottoripyörän varaosat 50cc – 1800cc moottoripyöriin ja skoottereihin
25.29€
carburetor repair kit Octane for PWK carbs
Tuotenumero: 14604762
EAN koodi:
Tuotekuvaus (Saksan kielellä)
Geiwiz carburetor repair kit for PWK carbs
Jos teillä on kysyttävää tuotteesta, niin ottakaa yhteyttä. Voitte myös hakea tietoa tuotteesta EAN koodilla.
Tämä tuote sopii seuraaviin malleihin
Merkki | Malli | Vuosimalli | Moottori |
---|---|---|---|
Merkki | Malli | Vuosimalli | Moottori |
AGM | YY50QT-27 Firejet | ||
Adly | ATV V | ||
Adly | Air Tec | ||
Adly | Noble | ||
Baotian | BT49 QT-18C1 - B010 | ||
Baotian | BT49 QT-18E1 - Rocky | ||
Baotian | BT49 QT-18F1 - Tanco 49 | ||
Baotian | BT49 QT-20C | ||
Benelli | QuattronoveX 49X | ||
CF Moto | E - Charm | ||
CH-Moto | WSM Racing | ||
CH-Moto | WXE Racing | ||
CPI | Freaky | ||
Diamo | Torino | ||
Diamo | Turista | ||
Dinli | Diamondback DL-601 | ||
Eppella | Thunder Bike TB | ||
Explorer | Kallio | ||
Explorer | Kallio New Edition | ||
Explorer | Spin | ||
Explorer | Wallstreet LC | ||
Herkules | RS XXL Supersonic | ||
Herkules | V | ||
Herkules | XXL Supercross | ||
Honda | Dio G | ||
Honda | Dio SR | ||
Jackfox | YY50QT-27 | ||
KTM | Quadra | ||
KTM | Tempo | ||
Keeway | Venus | ||
Kymco | Meteorit | ||
Linhai | ATV | ||
Linhai | Aeolius | ||
Longjia | LJ50QT-F Alien | ||
Longjia | LJ50QT-F-01 | ||
Longjia | LJ50QT-H Grido | ||
Longjia | LJ50QT-K Exactly | ||
Longjia | LJ50QT-K Speedforce | ||
MBK | CW Booster Naked | ||
MBK | EW Stunt Naked | ||
MZ/MUZ | FB Base -2002 | ||
MZ/MUZ | FB Base 2003- | ||
Massimo | MSM 22 | ||
Mawi | Desire Race | ||
Mawi | Power Star | ||
Mawi | Racing Power | ||
Meteorit | KB | ||
Motomojo | Roadster | ||
Motomojo | Uptown | ||
Motorro | City Hooper | ||
Motorro | Polly | ||
Motorro | Sprint | ||
Motorro | Tria | ||
Motowell | Crogen City | ||
Motowell | Crogen Sport | ||
Motowell | Crogon RS | ||
Motowell | Magnet | ||
Motowell | Magnet RS | ||
Motowell | Magnet Sport | ||
Piaggio/Vespa | Free DT 1999- | ||
Piaggio/Vespa | Free TT 1999- | ||
Powersports Factory | Viaggio RX8 | ||
Pulse | BT49QT-20CA Force | ||
Q-Link | Pegasus CF150T | ||
Qianjiang/Qjiang | B-05 | ||
Qianjiang/Qjiang | B-08 | ||
Rex | QM50T-10A(B) RS 2.5 | ||
SYM/Sanyang | Magic RR | ||
SYM/Sanyang | RV | ||
SYM/Sanyang | RV Evo | ||
SunL | SL250-22 | ||
TNG | LS49 | ||
TNG | SS49 | ||
TNG | TS250 | ||
TNG | Venice 49 | ||
TNG | Verona | ||
Tank | Classic | ||
Tank | Touring | ||
Tell | Logic | ||
WT Motors | Atene 125 | ||
WT Motors | Atene 152 | ||
Yamaha | CW BWs 12 Zoll | ||
Yamati | RX8 | ||
Adly | Panther | 2002 - 2003 | 50 |
Adly | Silver Fox | 2002 - 2010 | 50 |
Adly | Super Sonic RS XXL | 2002 - 2003 | 50 |
Adly | Thunder Bike | 2002 - 2005 | 50 |
Aeon | Cobra | 2002 - 2003 | 50 |
Aeon | Minikolt | 2002 - 2004 | 50 |
Aeon | Revo | 2002 - 2003 | 50 |
Aprilia | Area 51 | 2002 | 50 |
Aprilia | Area 51 SBK | 2002 | 50 |
Aprilia | Habana/Mojito Custom | 2002 - 2004 | 50 |
Aprilia | Habana/Mojito Retro | 2002 | 50 |
Aprilia | MX Super Moto | 2002 - 2003 | 50 |
Aprilia | Mojito Custom | 2002 | 50 |
Aprilia | RS | 2002 - 2011 | 50 |
Aprilia | RX | 2002 - 2012 | 50 |
Aprilia | Rally | 2002 - 2003 | 50 |
Aprilia | SR Racing - Morini/Suzuki Vergaser Motor | 2002 - 2004 | 50 |
Aprilia | SR Sport - Morini/Suzuki Vergaser Motor | 2002 | 50 |
Aprilia | Scarabeo | 2002 - 2004 | 50 |
Aprilia | Sonic | 2002 - 2007 | 50 |
Aprilia | Sonic GP | 2002 - 2008 | 50 |
Atala/Rizzato | Skeggia | 2002 - 2004 | 50 |
Benelli | 491 GT | 2002 - 2003 | 50 |
Benelli | 491 RR | 2002 - 2006 | 50 |
Benelli | 491 ST | 2002 - 2006 | 50 |
Benelli | K2 | 2002 - 2003 | 50 |
Benelli | Naked | 2002 - 2004 | 50 |
Benelli | Naked | 2002 - 2004 | 100 |
Benelli | Pepe Kat | 2002 - 2003 | 50 |
Beta | Ark | 2002 - 2005 | 50 |
Beta | Ark K-Serie | 2002 - 2005 | 50 |
Beta | Eikon | 2002 - 2006 | 50 |
Beta | RK 6 Enduro | 2002 | 50 |
Beta | RR Enduro | 2002 | 50 |
Beta | RR Motard | 2002 | 50 |
CPI | Bingo | 2002 | 50 |
CPI | Hussar | 2002 - 2006 | 50 |
CPI | Oliver | 2002 - 2004 | 50 |
CPI | Popcorn FL | 2002 - 2003 | 50 |
Daelim | Message GZ | 2002 - 2009 | 50 |
Daelim | S-Five | 2002 - 2004 | 50 |
Daelim | Tapo GZ | 2002 - 2009 | 50 |
Derbi | Atlantis Piaggio Motor | 2002 - 2005 | 50 |
Derbi | GPR Replica | 2002 - 2004 | 50 |
Derbi | Senda L | 2002 | 50 |
Derbi | Senda SM DRD | 2002 - 2004 | 50 |
Dinli | Helix DL-603 | 2002 - 2004 | 50 |
Dinli | T-Rex DL-601 | 2002 - 2004 | 50 |
Generic | Trigger X - Minarelli AM6 | 2002 - 2008 | 50 |
Gilera | DNA | 2002 - 2003 | 125 |
Gilera | DNA | 2002 - 2003 | 180 |
Gilera | GSM | 2002 - 2003 | 50 |
Gilera | Ice | 2002 - 2003 | 50 |
Gilera | Runner DD SP | 2002 - 2010 | 50 |
Gilera | Runner FX DD | 2002 - 2003 | 125 |
Gilera | Runner FX DD SP | 2002 - 2003 | 125 |
Gilera | Runner FX DT | 2002 | 125 |
Gilera | Runner FXR DD SP | 2002 - 2003 | 180 |
Gilera | Runner VX | 2002 - 2006 | 125 |
Gilera | Stalker 1FD/2FD/DD | 2002 | 50 |
Gilera | Stalker DT Base | 2002 | 50 |
Gilera | Zulu | 2002 | 50 |
Honda | FES Foresight | 2002 - 2005 | 250 |
Honda | FES Pantheon DT | 2002 | 125 |
Honda | FES Pantheon DT | 2002 | 150 |
Honda | NES at/@ | 2002 - 2004 | 125 |
Honda | NES at/@ | 2002 - 2006 | 150 |
Honda | NH Lead | 2002 - 2004 | 50 |
Honda | SES Dylan | 2002 - 2010 | 125 |
Honda | SES Dylan | 2002 - 2006 | 150 |
Honda | SH | 2002 - 2004 | 125 |
Honda | SH | 2002 - 2004 | 150 |
Honda | SH Scoopy | 2002 - 2004 | 50 |
Honda | SJ Bali | 2002 | 50 |
Honda | TRX Fourtrax Recon ES TE 2WD | 2002 - 2005 | 250 |
Honda | TRX Fourtrax Recon TM 2WD | 2002 - 2003 | 250 |
Honda | TRX Fourtrax/ Rancher ES FE 4WD | 2002 - 2005 | 350 |
Honda | TRX Fourtrax/ Rancher ES TE 2WD | 2002 - 2003 | 350 |
Honda | TRX Fourtrax/Rancher FM 4WD | 2002 - 2006 | 350 |
Honda | TRX Fourtrax/Rancher TM | 2002 - 2003 | 350 |
Honda | TRX Sportrax EX 2WD | 2002 - 2004 | 250 |
Honda | TRX Sportrax EX 2WD | 2002 - 2003 | 300 |
Honda | X8R/ SZX Cross Sport | 2002 - 2010 | 50 |
Honda | X8R/ SZX Super Sport | 2002 - 2003 | 50 |
Hyosung | SD Avanti | 2002 - 2004 | 50 |
Hyosung | SF Racing | 2002 - 2004 | 50 |
Italjet | Dragster | 2002 - 2003 | 125 |
Italjet | Dragster | 2002 - 2003 | 180 |
Italjet | Dragster Minarelli Motor | 2002 - 2003 | 50 |
Italjet | Formula DD Morini Motor | 2002 - 2003 | 50 |
Italjet | Jet Set Piaggio Motor | 2002 - 2004 | 50 |
Italjet | Millennium | 2002 - 2003 | 100 |
Italjet | Torpedo Piaggio Motor | 2002 - 2003 | 50 |
Kreidler | Flory | 2002 - 2005 | 50 |
Kymco | Cobra Cross | 2002 - 2006 | 50 |
Kymco | Cobra Racer | 2002 - 2003 | 50 |
Kymco | Dink Bet & Win | 2002 - 2003 | 50 |
Kymco | People | 2002 - 2006 | 50 |
Kymco | Spacer | 2002 - 2003 | 50 |
Kymco | Super 9 | 2002 - 2009 | 50 |
Kymco | Top Boy Cross | 2002 - 2006 | 50 |
Kymco | Top Boy Racer | 2002 - 2004 | 50 |
Kymco | Yager | 2002 - 2008 | 50 |
Kymco | Yup | 2002 - 2010 | 50 |
Kymco | ZX Super Fever II | 2002 - 2006 | 50 |
MBK | CS Mach G | 2002 - 2004 | 50 |
MBK | CW Booster Next Generation | 2002 - 2006 | 50 |
MBK | CW Booster Spirit | 2002 - 2003 | 50 |
MBK | EW Stunt | 2002 - 2005 | 50 |
MBK | X-Limit | 2002 - 2004 | 50 |
MBK | X-Power | 2002 - 2009 | 50 |
MBK | YH Flipper | 2002 - 2004 | 50 |
MBK | YN Ovetto | 2002 - 2006 | 50 |
MBK | YN Ovetto | 2002 - 2003 | 100 |
MBK | YQ Nitro | 2002 | 50 |
MBK | YQ Nitro | 2002 - 2003 | 100 |
MBK | YW Booster | 2002 - 2003 | 100 |
MZ/MUZ | Moskito | 2002 - 2003 | 50 |
MZ/MUZ | Moskito RX | 2002 | 50 |
MZ/MUZ | Moskito SX | 2002 | 50 |
Malaguti | Ciak | 2002 - 2004 | 50 |
Malaguti | F12 Phantom | 2002 - 2004 | 50 |
Malaguti | F12 Phantom DT | 2002 - 2003 | 50 |
Malaguti | F15 Firefox DD | 2002 - 2003 | 50 |
Motor Hispania | Furia Cross | 2002 - 2003 | 50 |
Motor Hispania | RX | 2002 - 2003 | 50 |
PGO | Big Max | 2002 - 2003 | 50 |
PGO | PMX | 2002 | 50 |
PGO | PMX Sport | 2002 - 2006 | 50 |
PGO | T-Rex | 2002 - 2005 | 50 |
Peugeot | Elyseo | 2002 - 2003 | 50 |
Peugeot | Elyseo | 2002 - 2003 | 100 |
Peugeot | Speedake | 2002 - 2005 | 50 |
Peugeot | Speedfight II | 2002 - 2006 | 100 |
Peugeot | Speedfight II DD | 2002 - 2006 | 50 |
Peugeot | Speedfight II DT | 2002 - 2009 | 50 |
Peugeot | Speedfight II X-Race | 2002 - 2003 | 100 |
Peugeot | Speedfight II X-Race DD | 2002 - 2003 | 50 |
Peugeot | TKR | 2002 - 2007 | 50 |
Peugeot | TKR Metal-X | 2002 - 2003 | 50 |
Peugeot | TKR Streetboard | 2002 | 50 |
Peugeot | TKR Urban Black | 2002 - 2003 | 50 |
Peugeot | Vivacity | 2002 - 2003 | 50 |
Peugeot | Vivacity | 2002 - 2003 | 100 |
Peugeot | XR6 Race Spec | 2002 - 2003 | 50 |
Piaggio/Vespa | Beverly | 2002 - 2004 | 200 |
Piaggio/Vespa | Beverly GT | 2002 - 2003 | 125 |
Piaggio/Vespa | Beverly GT | 2002 - 2003 | 200 |
Piaggio/Vespa | Diesis | 2002 - 2004 | 50 |
Piaggio/Vespa | Diesis | 2002 - 2003 | 100 |
Piaggio/Vespa | ET2 | 2002 - 2005 | 50 |
Piaggio/Vespa | ET4 | 2002 - 2004 | 150 |
Piaggio/Vespa | ET4 Leader | 2002 - 2003 | 125 |
Piaggio/Vespa | Liberty | 2002 - 2003 | 50 |
Piaggio/Vespa | Liberty | 2002 | 125 |
Piaggio/Vespa | NRG mc2 DD / Extreme | 2002 | 50 |
Piaggio/Vespa | NRG mc2 DT / Extreme | 2002 | 50 |
Piaggio/Vespa | NRG mc3 DD | 2002 - 2003 | 50 |
Piaggio/Vespa | NRG mc3 DT | 2002 - 2003 | 50 |
Piaggio/Vespa | Typhoon / TPH XR DT | 2002 - 2007 | 50 |
Piaggio/Vespa | X9 Evolution | 2002 | 250 |
Piaggio/Vespa | Zip II DT | 2002 - 2005 | 50 |
Piaggio/Vespa | Zip SP DT | 2002 - 2003 | 50 |
Rieju | MRX Racing | 2002 - 2007 | 50 |
Rieju | RR Cross | 2002 - 2006 | 50 |
Rieju | RR Supermotard | 2002 - 2006 | 50 |
Rieju | RS1 Evolution | 2002 - 2004 | 50 |
SYM/Sanyang | Euro-MX | 2002 - 2010 | 125 |
SYM/Sanyang | Euro-MX | 2002 - 2003 | 150 |
SYM/Sanyang | Fiddle | 2002 - 2007 | 50 |
SYM/Sanyang | Jet | 2002 - 2003 | 50 |
SYM/Sanyang | Joyride | 2002 - 2003 | 125 |
SYM/Sanyang | Joyride | 2002 - 2003 | 150 |
SYM/Sanyang | Mask | 2002 - 2003 | 50 |
SYM/Sanyang | Megalo | 2002 - 2004 | 125 |
SYM/Sanyang | Red Devil | 2002 - 2003 | 50 |
SYM/Sanyang | Shark | 2002 - 2009 | 50 |
SYM/Sanyang | Shark DT | 2002 - 2005 | 125 |
SYM/Sanyang | Shark DT | 2002 - 2005 | 150 |
SYM/Sanyang | Super Duke | 2002 | 150 |
SYM/Sanyang | Super Fancy | 2002 - 2006 | 50 |
Suzuki | AN Burgman | 2002 | 250 |
Suzuki | AN Burgman | 2002 | 400 |
Suzuki | AY Katana | 2002 - 2003 | 50 |
Suzuki | AY Katana WR | 2002 - 2004 | 50 |
Suzuki | UC Epicuro | 2002 | 125 |
Suzuki | UE CT | 2002 - 2003 | 125 |
Suzuki | UE CT | 2002 - 2003 | 150 |
Suzuki | UH Burgman | 2002 - 2003 | 125 |
Suzuki | UH Burgman | 2002 - 2003 | 150 |
Yamaha | CS Jog R | 2002 - 2004 | 50 |
Yamaha | CS Jog RR | 2002 - 2015 | 50 |
Yamaha | CW BWs NG RS | 2002 - 2006 | 50 |
Yamaha | DT LC | 2002 | 50 |
Yamaha | EW Slider | 2002 - 2005 | 50 |
Yamaha | TZR | 2002 - 2006 | 50 |
Yamaha | TZR RR | 2002 - 2009 | 50 |
Yamaha | XC Cygnus | 2002 - 2003 | 125 |
Yamaha | XC Cygnus F | 2002 - 2003 | 125 |
Yamaha | YH Why | 2002 - 2003 | 50 |
Yamaha | YN Neos | 2002 - 2003 | 50 |
Yamaha | YN Neos | 2002 - 2003 | 100 |
Yamaha | YP Majesty | 2002 - 2003 | 125 |
Yamaha | YP Majesty | 2002 - 2003 | 250 |
Yamaha | YP Majesty DX | 2002 | 250 |
Yamaha | YP Majesty DXA | 2002 | 250 |
Yamaha | YQ Aerox | 2002 - 2004 | 50 |
Yamaha | YQ Aerox | 2002 - 2003 | 100 |
Yamaha | YW Zuma | 2002 - 2003 | 50 |
Aprilia | Atlantic ie | 2003 - 2006 | 250 |
Aprilia | Habana/Mojito Custom | 2003 | 50 |
Aprilia | MX Super Moto | 2003 | 50 |
Aprilia | Mojito/Habana Custom | 2003 | 50 |
Aprilia | SR Funmaster | 2003 - 2005 | 50 |
Benelli | Pepe Kat | 2003 | 50 |
Benelli | Pepe LX | 2003 | 50 |
Beta | Ark | 2003 | 50 |
Beta | Ark K-Serie | 2003 - 2005 | 50 |
Daelim | Message GZ | 2003 | 50 |
Dinli | T-Rex DL-601 | 2003 - 2004 | 50 |
Gilera | DNA | 2003 | 180 |
Gilera | GSM | 2003 | 50 |
Gilera | Ice | 2003 | 50 |
Gilera | Runner DD SP | 2003 | 50 |
Gilera | Runner FX DD | 2003 | 125 |
Honda | NES at/@ | 2003 | 150 |
MBK | CW Booster Next Generation | 2003 | 50 |
MBK | X-Power | 2003 | 50 |
MBK | YH Flipper | 2003 - 2004 | 50 |
MZ/MUZ | Moskito SX 2003- | 2003 | 50 |
Peugeot | Speedfight II | 2003 - 2006 | 100 |
Piaggio/Vespa | Beverly | 2003 - 2004 | 200 |
Piaggio/Vespa | Beverly GT | 2003 | 125 |
Piaggio/Vespa | Beverly GT | 2003 | 200 |
Piaggio/Vespa | ET4 | 2003 - 2004 | 150 |
SYM/Sanyang | Joyride | 2003 | 125 |
SYM/Sanyang | Mask | 2003 | 50 |
SYM/Sanyang | Megalo | 2003 - 2004 | 125 |
SYM/Sanyang | Shark DT | 2003 - 2005 | 125 |
Suzuki | UH Burgman | 2003 | 150 |
Yamaha | XC Cygnus | 2003 | 125 |
Yamaha | XC Cygnus F | 2003 | 125 |
Yamaha | YP Majesty | 2003 | 125 |
Yamaha | YP Majesty | 2003 | 250 |
Yamaha | YQ Aerox | 2003 - 2004 | 50 |
Yamaha | YQ Aerox | 2003 | 100 |
Yamaha | YW Zuma | 2003 | 50 |
Adly | Silver Fox | 2000 - 2002 | 50 |
Adly | Super Sonic RS XXL | 2000 - 2002 | 50 |
Aeon | Cobra | 2000 - 2002 | 50 |
Aeon | Minikolt | 2000 - 2002 | 50 |
Aeon | Revo | 2000 - 2002 | 50 |
Aprilia | Area 51 | 2000 - 2002 | 50 |
Aprilia | Area 51 SBK | 2000 - 2002 | 50 |
Aprilia | Habana Custom | 2000 - 2001 | 50 |
Aprilia | Habana Retro | 2000 - 2001 | 50 |
Aprilia | Mojito Custom | 2000 - 2002 | 50 |
Aprilia | Mojito/Habana | 2000 - 2001 | 50 |
Aprilia | RS | 2000 - 2002 | 50 |
Aprilia | RX | 2000 - 2002 | 50 |
Aprilia | Rally | 2000 - 2002 | 50 |
Aprilia | SR Blue Star - Minarelli Motor | 2000 | 50 |
Aprilia | SR Funmaster | 2000 - 2001 | 50 |
Aprilia | SR Minarelli Motor | 2000 | 50 |
Aprilia | SR Racing - Morini/Suzuki Vergaser Motor | 2000 - 2002 | 50 |
Aprilia | SR Replica - Minarelli Motor | 2000 | 50 |
Aprilia | SR Sport - Morini/Suzuki Vergaser Motor | 2000 | 50 |
Aprilia | SR Stealth - Minarelli Motor | 2000 | 50 |
Aprilia | SR WWW - Minarelli Motor | 2000 - 2001 | 50 |
Aprilia | Scarabeo | 2000 - 2002 | 50 |
Aprilia | Scarabeo | 2000 - 2001 | 100 |
Aprilia | Sonic | 2000 | 50 |
Aprilia | Sonic GP | 2000 | 50 |
Atala/Rizzato | Byte AT10 | 2000 | 50 |
Atala/Rizzato | Skeggia | 2000 - 2002 | 50 |
Benelli | 491 GT | 2000 - 2001 | 50 |
Benelli | 491 RR | 2000 - 2002 | 50 |
Benelli | 491 ST | 2000 | 50 |
Benelli | 491 Sport | 2000 | 50 |
Benelli | K2 | 2000 | 50 |
Benelli | K2 | 2000 - 2001 | 100 |
Benelli | Naked | 2000 - 2002 | 50 |
Benelli | Pepe Kat | 2000 | 50 |
Beta | Ark | 2000 | 50 |
Beta | Eikon | 2000 - 2002 | 50 |
Beta | Quadra | 2000 | 50 |
Beta | RK 6 Enduro | 2000 - 2002 | 50 |
Beta | RR Enduro | 2000 | 50 |
Beta | RR Motard | 2000 - 2001 | 50 |
Beta | Tempo | 2000 | 50 |
CPI | Hussar | 2000 - 2002 | 50 |
CPI | Oliver | 2000 | 50 |
CPI | Popcorn | 2000 | 50 |
Daelim | Message GZ | 2000 - 2001 | 50 |
Daelim | Tapo GZ | 2000 - 2002 | 50 |
Derbi | GPR R | 2000 - 2001 | 50 |
Derbi | GPR Replica | 2000 - 2001 | 50 |
Derbi | Senda L | 2000 - 2002 | 50 |
Derbi | Senda R | 2000 - 2001 | 50 |
Derbi | Senda SM DRD | 2000 - 2002 | 50 |
Dinli | Helix DL-603 | 2000 - 2002 | 50 |
Dinli | T-Rex DL-601 | 2000 - 2001 | 50 |
Gilera | DNA | 2000 - 2002 | 125 |
Gilera | DNA | 2000 - 2001 | 180 |
Gilera | GSM | 2000 - 2003 | 50 |
Gilera | H@K | 2000 | 50 |
Gilera | Ice | 2000 - 2001 | 50 |
Gilera | Runner DD | 2000 | 50 |
Gilera | Runner DD SP | 2000 - 2001 | 50 |
Gilera | Runner FX DD | 2000 | 125 |
Gilera | Runner FX DD SP | 2000 - 2001 | 125 |
Gilera | Runner FX DT | 2000 | 125 |
Gilera | Runner FXR DD SP | 2000 - 2001 | 180 |
Gilera | Runner VX | 2000 | 125 |
Gilera | Stalker 1FD/2FD/DD | 2000 - 2002 | 50 |
Gilera | Stalker DT Base | 2000 | 50 |
Honda | FES Foresight | 2000 - 2002 | 250 |
Honda | FES Pantheon DT | 2000 - 2002 | 125 |
Honda | FES Pantheon DT | 2000 - 2002 | 150 |
Honda | NES at/@ | 2000 - 2002 | 125 |
Honda | NES at/@ | 2000 - 2003 | 150 |
Honda | NH Lead | 2000 - 2001 | 50 |
Honda | SFX | 2000 | 50 |
Honda | SGX Sky | 2000 | 50 |
Honda | SH Scoopy | 2000 - 2001 | 50 |
Honda | SJ Bali | 2000 - 2001 | 50 |
Honda | SRX Shadow | 2000 | 90 |
Honda | SXR | 2000 | 50 |
Honda | TRX Fourtrax | 2000 | 300 |
Honda | TRX Fourtrax FW | 2000 | 300 |
Honda | TRX Fourtrax/ Rancher ES FE 4WD | 2000 - 2002 | 350 |
Honda | TRX Fourtrax/ Rancher ES TE 2WD | 2000 - 2002 | 350 |
Honda | TRX Fourtrax/Rancher FM 4WD | 2000 - 2002 | 350 |
Honda | TRX Fourtrax/Rancher TM | 2000 | 350 |
Honda | TRX Sportrax EX 2WD | 2000 | 300 |
Honda | X8R/ SZX Cross Sport | 2000 - 2002 | 50 |
Honda | X8R/ SZX Super Sport | 2000 - 2001 | 50 |
Hyosung | SD Avanti | 2000 | 50 |
Hyosung | SF Racing | 2000 | 50 |
Italjet | Dragster | 2000 - 2002 | 125 |
Italjet | Dragster | 2000 - 2002 | 180 |
Italjet | Dragster Minarelli Motor | 2000 | 50 |
Italjet | Formula DD Morini Motor | 2000 | 50 |
Italjet | Torpedo Piaggio Motor | 2000 - 2001 | 50 |
Kreidler | Flory | 2000 | 50 |
Kymco | Cobra Cross | 2000 - 2002 | 50 |
Kymco | Cobra Racer | 2000 | 50 |
Kymco | DJ | 2000 - 2001 | 50 |
Kymco | Heroism | 2000 - 2001 | 50 |
Kymco | KB | 2000 | 50 |
Kymco | People | 2000 - 2002 | 50 |
Kymco | Spacer | 2000 | 50 |
Kymco | Super 9 | 2000 - 2002 | 50 |
Kymco | Top Boy Cross | 2000 | 50 |
Kymco | Top Boy Racer | 2000 - 2002 | 50 |
Kymco | Yager | 2000 | 50 |
Kymco | Yup | 2000 - 2001 | 50 |
Kymco | ZX Super Fever II | 2000 | 50 |
MBK | CW Booster Next Generation | 2000 - 2003 | 50 |
MBK | CW Booster Spirit | 2000 | 50 |
MBK | EW Stunt | 2000 - 2002 | 50 |
MBK | X-Limit | 2000 | 50 |
MBK | X-Power | 2000 - 2003 | 50 |
MBK | YH Flipper | 2000 | 50 |
MBK | YN Ovetto | 2000 - 2002 | 50 |
MBK | YN Ovetto | 2000 | 100 |
MBK | YQ Nitro | 2000 - 2002 | 50 |
MBK | YQ Nitro | 2000 | 100 |
MBK | YW Booster | 2000 - 2002 | 100 |
MZ/MUZ | Moskito | 2000 | 50 |
MZ/MUZ | Moskito RX | 2000 - 2002 | 50 |
MZ/MUZ | Moskito SX | 2000 | 50 |
Malaguti | Ciak | 2000 - 2002 | 50 |
Malaguti | F10 Kat | 2000 | 50 |
Malaguti | F12 Phantom | 2000 - 2001 | 50 |
Malaguti | F12 Phantom DT | 2000 | 50 |
Malaguti | F15 Firefox DT | 2000 | 50 |
Malaguti | Yesterday | 2000 - 2001 | 50 |
Motor Hispania | Furia Cross | 2000 | 50 |
Motor Hispania | RX | 2000 - 2001 | 50 |
PGO | Big Max | 2000 | 50 |
PGO | PMX | 2000 - 2002 | 50 |
PGO | T-Rex | 2000 | 50 |
Peugeot | Elyseo | 2000 - 2002 | 50 |
Peugeot | Elyseo | 2000 | 100 |
Peugeot | Speedfight | 2000 | 100 |
Peugeot | Speedfight DD | 2000 | 50 |
Peugeot | Speedfight DT | 2000 | 50 |
Peugeot | Trekker | 2000 - 2001 | 50 |
Peugeot | Trekker Off Road | 2000 | 50 |
Peugeot | Trekker Road | 2000 | 50 |
Peugeot | Trekker Streetboard | 2000 | 50 |
Peugeot | Trekker TKR | 2000 - 2001 | 100 |
Peugeot | Trekker Urban Black | 2000 | 50 |
Peugeot | Vivacity | 2000 - 2002 | 50 |
Peugeot | Vivacity | 2000 - 2002 | 100 |
Piaggio/Vespa | Diesis | 2000 - 2001 | 50 |
Piaggio/Vespa | ET2 | 2000 - 2002 | 50 |
Piaggio/Vespa | ET4 | 2000 - 2004 | 150 |
Piaggio/Vespa | ET4 Leader | 2000 - 2002 | 125 |
Piaggio/Vespa | Free FL DT | 2000 - 2001 | 50 |
Piaggio/Vespa | Liberty | 2000 - 2002 | 50 |
Piaggio/Vespa | Liberty | 2000 - 2001 | 125 |
Piaggio/Vespa | NRG mc2 DD / Extreme | 2000 - 2002 | 50 |
Piaggio/Vespa | NRG mc2 DT / Extreme | 2000 - 2001 | 50 |
Piaggio/Vespa | Typhoon / TPH XR DT | 2000 - 2002 | 50 |
Piaggio/Vespa | X9 Evolution | 2000 - 2002 | 250 |
Piaggio/Vespa | Zip Base RST DT | 2000 - 2001 | 50 |
Piaggio/Vespa | Zip Base RST TT | 2000 - 2001 | 50 |
Piaggio/Vespa | Zip II DT | 2000 - 2002 | 50 |
Piaggio/Vespa | Zip Pigmentato DT | 2000 - 2001 | 50 |
Piaggio/Vespa | Zip SP DT | 2000 - 2001 | 50 |
Rex | Rexy | 2000 - 2001 | 50 |
Rieju | RR Cross | 2000 - 2002 | 50 |
Rieju | RR Supermotard | 2000 - 2002 | 50 |
Rieju | RS1 Evolution | 2000 - 2001 | 50 |
SYM/Sanyang | Fiddle | 2000 - 2002 | 50 |
SYM/Sanyang | Flash | 2000 | 50 |
SYM/Sanyang | Free | 2000 | 50 |
SYM/Sanyang | Jet | 2000 - 2002 | 50 |
SYM/Sanyang | Jungle | 2000 - 2001 | 50 |
SYM/Sanyang | Mask | 2000 - 2003 | 50 |
SYM/Sanyang | Megalo | 2000 - 2001 | 125 |
SYM/Sanyang | Pure | 2000 | 50 |
SYM/Sanyang | Red Devil | 2000 - 2002 | 50 |
SYM/Sanyang | Shark | 2000 - 2002 | 50 |
SYM/Sanyang | Shark DT | 2000 - 2001 | 125 |
SYM/Sanyang | Shark DT | 2000 - 2001 | 150 |
SYM/Sanyang | Super Duke | 2000 - 2001 | 125 |
SYM/Sanyang | Super Duke | 2000 - 2002 | 150 |
SYM/Sanyang | Super Fancy | 2000 - 2002 | 50 |
Suzuki | AN | 2000 | 125 |
Suzuki | AN Burgman | 2000 - 2001 | 150 |
Suzuki | AN Burgman | 2000 - 2002 | 250 |
Suzuki | AN Burgman | 2000 - 2001 | 400 |
Suzuki | AY Katana | 2000 - 2001 | 50 |
Suzuki | AY Katana WR | 2000 - 2002 | 50 |
Suzuki | TR Street Magic S | 2000 | 50 |
Suzuki | UC Epicuro | 2000 - 2002 | 125 |
Suzuki | UC Epicuro | 2000 - 2001 | 150 |
Suzuki | UF Estilete | 2000 - 2001 | 50 |
Suzuki | UH Burgman | 2000 - 2002 | 125 |
Suzuki | UX Zillion | 2000 - 2001 | 50 |
Yamaha | CW BWs NG RS | 2000 - 2002 | 50 |
Yamaha | CY Jog | 2000 | 50 |
Yamaha | DT LC | 2000 - 2002 | 50 |
Yamaha | EW Slider | 2000 - 2001 | 50 |
